Aldiana Cyprus Senior OPEN 2005
Men Singles 35
| [1] 166485 | Petrou, Marios, Larnaca | 101 Petrou | 1 Petrou, Marios | ||
| [Rast] | 201 Petrou | 2 Eleftheriou, Artemis | |||
| 6:2/6:2 | 3 Filippi, Lucas | ||||
| Panayotis, Chrysostouoy, Famagusta TC | 102 Demetriou | 4 Rodriguez, Leonardo | |||
| Demetriou, Andreas, Larnaca | 6:1/6:0 | 301 Petrou | |||
| 7:5/6:4 | |||||
| [3] | Filippi, Lucas, Eleon | 103 Filippi | |||
| [Rast] | 202 Filippi | ||||
| o.Sp. | |||||
| [Rast] | 104 Erotokritoy | ||||
| Erotokritoy, Kriton, Larnaca | 401 Eleftheriou | ||||
| 6:2/6:2 | |||||
| Demetsios, Costas, Larnaca | 105 Komodromos | ||||
| Komodromos, Telis, Larnaca | 6:0/6:1 | 203 Rodriguez | |||
| 6:0/6:0 | |||||
| [Rast] | 106 Rodriguez | ||||
| [4] | Rodriguez, Leonardo, Eleon | 302 Eleftheriou | |||
| 6:4/7:6 | |||||
| [Rast] | 107 Pavlou | ||||
| Pavlou, Pambos, Larnaca | 204 Eleftheriou | ||||
| 6:2/6:1 | |||||
| [Rast] | 108 Eleftheriou | ||||
| [2] | Eleftheriou, Artemis, Larnaca |
event made by PLAY