11th Aldiana Cyprus Senior Open
Men Singles 35+
| [1] | Petrou, Marios, 1961, Larnaca | 101 Petrou | 1 Petrou, Marios | ||
| [Rast] | 201 Petrou | 2 Eleftheriou, Artemis | |||
| 6:3/7:6(5) | 3 Georgiares, Andreas | ||||
| Amyrotos, Zacharias, 1969, Larnaca | 102 Amyrotos | 4 Kornfeld, Welf | |||
| [Rast] | 301 Georgiares | ||||
| 7:5/6:2 | |||||
| [3] | Georgiares, Andreas, 1968, Larnaca | 103 Georgiares | |||
| [Rast] | 202 Georgiares | ||||
| 6:1/6:1 | |||||
| Horsky, Miroslav, 1968, Hilton Sport Club Nicosia | 104 Pavlou | ||||
| Pavlou, Pambos, 1969, Larnaca | 6:1/6:1 | 401 Georgiares | |||
| 7:6/6:4 | |||||
| Kyprianides, Michael, 1969, Field Club | 105 Kyprianides | ||||
| Demetriou, Costas, 1964, Larnaca | 6:1/6:0 | 203 Kornfeld | |||
| 6:0/6:0 | |||||
| [Rast] | 106 Kornfeld | ||||
| [4] | Kornfeld, Welf, 1968, TC SuS Bielefeld | 302 Kornfeld | |||
| 6:2/6:2 | |||||
| Papantoniou, Nicholas, 1971, Larnaca | 107 Papantoniou | ||||
| [Rast] | 204 Eleftheriou | ||||
| 7:5/6:4 | |||||
| [Rast] | 108 Eleftheriou | ||||
| [2] | Eleftheriou, Artemis, 1969, Larnaca |
event made by PLAY