11th Aldiana Cyprus Senior Open
Men Singles 50/55
| [1] | Bernaschek, Gerhard, 1950, Badener AC | 101 Bernaschek, G. | 1 Bernaschek, Gerhard | |||
| [Rast] | 201 Bernaschek, G. | 2 Hille, Wolfgang | ||||
| Hinz, Gerhard, 1949, TV Merklingen | 102 Hinz | 6:1/6:2 | 3 Kaschmekat, Dieter | |||
| Hraschan, Jakob, 1951, TC VS | o.Sp. | 301 Bernaschek, G. | 4 Schlosser, Wolfgang | |||
| [Rast] | 103 Urban | 6:0/6:2 | ||||
| Urban, Jochen, 1952, GW Rahnsdorf | 202 Brenig | |||||
| Brenig, Rolf, 1955, BW Krefeld | 104 Brenig | 6:3/6:1 | ||||
| [Rast] | 401 Bernaschek, G. | |||||
| [4] | Schlosser, Wolfgang | 105 Schlosser | 6:3/6:7/7:6 | |||
| [Rast] | 203 Schlosser | |||||
| Theofanous, Anastasios, 1956, Larnaca | 106 Theofanous | 6:1/6:1 | ||||
| [Rast] | 302 Schlosser | |||||
| Prodromou, Andreas, 1947, Larnaca | 107 Prodromou | 6:0/6:1 | ||||
| [Rast] | 204 Klocke | |||||
| Klocke, Karl-Heinz, 1954, TC Dornberg Bielefeld | 108 Klocke | 7:5/5:7/7:5 | 501 Hille | |||
| [Rast] | 5:7/6:2/6:0 | |||||
| [Rast] | 109 Winkler | |||||
| Winkler, Wolfgang, 1950, BW Krefeld | 205 Ashdjian | |||||
| [Rast] | 110 Ashdjian | 6:0/6:1 | ||||
| Ashdjian, Haig, 1951, Larnaca | 303 Ashdjian | |||||
| [Rast] | 111 Walther | 6:1/6:0 | ||||
| Walther, Andreas, 1956, 1.TC RW Wiesloch | 206 Kaschmekat | |||||
| [Rast] | 112 Kaschmekat | o.Sp. | ||||
| [3] | Kaschmekat, Dieter, 1953, TC Johannesberg | 402 Hille | ||||
| [Rast] | 113 Filotas | 6:1/6:1 | ||||
| Filotas, Miltos, 1954, Larnaca | 207 Filotas | |||||
| Holub, Arthur, 1948, ESV Pasing | 114 Holub | 6:2/6:4 | ||||
| [Rast] | 304 Hille | |||||
| Pellatt, Stephan, 1956, Larnaca | 115 Pellatt | 6:2/6:1 | ||||
| [Rast] | 208 Hille | |||||
| [Rast] | 116 Hille | 6:0/6:0 | ||||
| [2] | Hille, Wolfgang, 1956, Agfa SV München |
event made by PLAY