11th Aldiana Cyprus Senior Open
Men Singles Consolation/Nebenrunde
| Prodromou, Andreas, 1947, Larnaca | 101 Prodromou | ||||
| [Rast] | 201 Urban | ||||
| 6:2/6:2 | |||||
| Urban, Jochen, 1952, GW Rahnsdorf | 102 Urban | ||||
| Amyrotos, Zacharias, 1969, Larnaca | 6:2/6:1 | 301 Kyradjis | |||
| 6:4/7:5 | |||||
| Hinz, Gerhard, 1949, TV Merklingen | 103 Hinz | ||||
| Eames, Nicholas, 1945, Larnaca | 6:1/6:1 | 202 Kyradjis | |||
| 7:5/7:6 | |||||
| Kyriacos, Zingis, 1963, Larnaca | 104 Kyradjis | ||||
| Kyradjis, Thasos, 1960, Larnaca | 6:4/6:1 | 401 Kyradjis | |||
| 6:2/6:1 | |||||
| Kaschmekat, Dieter, 1953, TC Johannesberg | 105 Kaschmekat | ||||
| Beckwith, Mike, 1962, Ravens Tennis Club | 7:6/7:6 | 203 Kaschmekat | |||
| 6:0/6:2 | |||||
| Abel, Rolf, 1931, MTV Herrenhausen Hannover | 106 Gerdsmeyer | ||||
| Gerdsmeyer, Wilfried, 1934, TC GW Schloß Holte | 6:4/6:4 | 302 Kaschmekat | |||
| 6:2/6:0 | |||||
| Terhorst, Kornelius, 1933, TC GW Schloß Holte | 107 Raine | ||||
| Raine, Barney, 1938, Larnaca | 6:0/6:0 | 204 Winkler | |||
| 3:6/6:3/ret. | |||||
| Winkler, Wolfgang, 1950, BW Krefeld | 108 Winkler | ||||
| Holub, Arthur, 1948, ESV Pasing | 1:6/1:5/ ret. |
event made by PLAY