11th Aldiana Cyprus Senior Open
Men Singles 60+
| [2] | Samweber, Josef, 1944, TTC Freizeitpark Neufinsing | 101 Samweber | 2 Samweber, Josef | |
| [Rast] | 201 Phoutiou | |||
| 2:6/7:5/6:2 | ||||
| Phoutiou, Sotirakis, 1946, Field Club | 102 Phoutiou | |||
| Büdenbender, Dr. Bernd, 1947, TC RW Bad Laasphe | 6:2/6:4 | 301 Klöckner | ||
| 6:4/6:1 | ||||
| Bell, Michael, 1941, Larnaca | 103 Zervos | |||
| Zervos, Leo, 1944, TC RW Hürth-Gleuel | 6:1/6:2 | 202 Klöckner | ||
| 6:2/6:1 | ||||
| Klöckner, Heinz, 1943, ESV SW Mülheim | 104 Klöckner | |||
| Eames, Nicholas, 1945, Larnaca | 6:1/6:3 |
event made by PLAY