11th Aldiana Cyprus Senior Open
Mixed
[1] | Eichinger / Hille, TC Pfaffenhofen/Ilm / Agfa SV München | 101 Eichinger / Hille | 1 Eichinger / Hille | ||
[Rast] | 201 Eichinger / Hille | 2 Clüsserath-Stock / Samweber | |||
o.Sp. | 3 Heidel / Kessele | ||||
Holub-Lehmann / Holub, TC Blutenburg München / ESV Pasing | 102 Holub-Lehmann / Holub | 4 Yoshizawa / Winkler | |||
[Rast] | 301 Eichinger / Hille | ||||
6:0/6:3 | |||||
[3] | Heidel / Kessele, THC RW Berg. Gladbach / Ausstellungspark München | 103 Schmidt-Sahir / Taylor | |||
Schmidt-Sahir / Taylor | 6:3/3:6/6:3 | 202 Schmidt-Sahir / Taylor | |||
6:7/6:0/6:3 | |||||
Rolfs, D. / Rolfs, K., TC RW Düsseldorf / Post Telekom SV Düsseldorf | 104 Nicolatos / Kyprianides | ||||
Nicolatos / Kyprianides, Famagusta Tennis / Field Club | 6:0/6:0 | 401 Eichinger / Hille | |||
6:0/6:0 | |||||
Pilava / Johanidis, Famagusta Tennis / Larnaca | 105 Pilava / Johanidis | ||||
Nadge / Urban, MTC Germania / GW Rahnsdorf | 7:6/6:1 | 203 Yoshizawa / Winkler | |||
o.Sp. | |||||
Wattenberg / Gerdsmeyer, TC Vlotho e. V. / TC GW Schloß Holte | 106 Yoshizawa / Winkler | ||||
[4] | Yoshizawa / Winkler, / BW Krefeld | 6:3/6:1 | 302 Clüsserath-Stock / Samweber | ||
6:2/6:4 | |||||
Mackus / Peitzmeier, TC RW Heinsberg-Lieck | 107 Albers / Zervos | ||||
Albers / Zervos, TC Hohenstein Witten / TC RW Hürth-Gleuel | 7:6/6:2 | 204 Clüsserath-Stock / Samweber | |||
o.Sp. | |||||
[Rast] | 108 Clüsserath-Stock / Samweber | ||||
[2] | Clüsserath-Stock / Samweber, TC Unterhaching / TTC Freizeitpark Neufinsing |
event made by PLAY